|
|
||||
|
|
||||
|
We currently stock all items listed above. |
||||
|
DISCLAIMER |
||
| Replacement parts should be installed only by a competent gunsmith. These products are sold as is and without a warranty. No liability is expressed or implied for damage or injury which may result from the improper installation or use of these products. | ||
|
|
| MARLIN MODEL 1894 - Firing Pin Kit | ||||||
|
||||||
|
||||||
|
||||||
|
|
||||||
| MARLIN MAGIC - Main Spring - Competition Grade Replacement | ||||||
|
||||||
|
||||||
|
||||||
|
|
||||||
| MARLIN MODEL - Stainless Steel Magazine Spring - 20" & 24" - 38/357 Caliber only!! | ||||||
|
||||||
|
||||||
|
|
||||||
| MARLIN MODEL - Stainless Steel Magazine Spring - 20" & 24" - 44/45 Caliber only!! | ||||||
|
||||||
|
||||||
| MARLIN MODEL - Sight Set | ||||||
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
|
|||||
|
|
| RUGER VAQUERO/BLACKHAWK - Spring Kit | ||||||
|
||||||
|
||||||
|
||||||
|
|
||||||
| RUGER VAQUERO/BLACKHAWK - Main Spring for calibers .38/.357 | ||||||
|
||||||
|
||||||
|
||||||
|
|
||||||
| RUGER VAQUERO/BLACKHAWK - Main Spring for calibers .44/.45 | ||||||
|
||||||
|
||||||
|
||||||
|
|
||||||
| RUGER VAQUERO - Colt style Base Pin | ||||||
|
||||||
|
||||||
|
||||||
|
|
| WINCHESTER MODELS 1866 & 1873 - Firing Pin Kit | ||||||
|
||||||
|
||||||
|
||||||
|
|
||||||
| WINCHESTER MODELS 1866 & 1873 - Extractor | ||||||
|
||||||
|
||||||
|
|
||||||
| WINCHESTER MODELS 1866 & 1873 - Third Generation Short Stroke Kit | ||||||
|
||||||
|
||||||
|
||||||
|
|
||||||
| WINCHESTER MODELS 1866 & 1873 - Light Weight Cartridge Carrier: 38/357 or 44/45 | ||||||
|
||||||
|
||||||
|
|
||||||
| WINCHESTER MODELS 1866 & 1873 - Stainless Follower: 38/357 or 44/45 | ||||||
| If you have shot any lever gun with a tube magazine you know that even one wet round loaded into the magazine will rust the magazine spring and the follower. If left untreated and uncleaned it can rust up the tube to the point of not moving and therefore not feeding rounds into the receiver. A stainless magazine spring and now the new stainless follower can reduce this problem a great deal. These are must have items for the CAS competitor. | ||||||
|
||||||
|
||||||
|
|
||||||
| WINCHESTER MODELS 1866, 1873, 1892 - Stainless Steel Magazine Spring - 20" & 24" | ||||||
|
||||||
|
||||||
|
|
||||||
| WINCHESTER MODELS 1866, 1873 - Hammer Spring made of hgh carbon steel for a smooth action and a more dependable hammer hit. | ||||||
|
||||||
|
||||||
| WINCHESTER MODEL 1873 - Sight Set | |||||
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|
||||
|
|
| WINCHESTER MODEL 1897 - Pump Shotgun Extractor | |||
|
|||
|
|||
|
|||
|
|
|||
|
|||
|
|||
|
|
|||
|
|||
|
|||
|
|
|||
|
|||
|
|||
|
|
|||
| WINCHESTER MODEL 1897 - Pump Shotgun Sear | |||
|
|||
|
|||
|
|||
|
|
| Marbles Flat Top Rear Sight - #66 | ||||
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
NOTES:
|
|||
|
|
| Marbles Gold Bead Front Sight | ||||||
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
NOTES:
|
|||||
|
|
|
|